STORAGE UNITS
Climate Controlled (Maintains temperature no lower than 55º and no higher than 85º)
-
5'x10' - 400 cubic ft - 1 room of furniture
-
8'x10' - 640 cubic ft - 1 to 2 rooms
-
10'x10' - 800 cubic ft - 2 to 3 rooms
-
10'x15' - 1200 cubic ft - 3 to 4 rooms
-
10'x22' - 1760 cubic ft - 4 to 5 rooms
Non-Climate Controlled (Temperature varies depending on the outside temperature)
-
10'x10' - 800 cubic ft - 2 to 3 rooms
-
8'x15' - 960 cubic ft - 2 to 3 rooms
-
10'x15' - 1200 cubic ft - 3 to 4 rooms
-
12'x15' - 1440 cubic ft - 3 to 4 rooms
-
11'x22' - 1936 cubic ft - 5 to 6 rooms
-
15'x22' - 2640 cubic ft - 6 to 7 rooms
-
11'x30' - 2640 cubic ft - 6 to 7 rooms
-
12'x30' - 2880 cubic ft - Entire house, car or boat
-
15'x44' - 5280 cubic ft - Suitable for RV storage
-
20'x45' - 7200 cubic ft - Multiple use
Unit Sizes - ceiling height in all units is approximately 9' high (except for units 15' X 44' and larger). Cubic foot estimates are based on 8' high of useable space.